Intelligent Linear Stepper Motors
Intelligent linear stepper motors, combining StepSERVO™ integrated motors and high precision screws for accuracy and convenience,compact actuators for linear positioning applications.
TSM11 Intelligent Linear Stepper Motors
NEMA11 intelligent linear stepper motors, combining StepSERVO™ integrated motors and high precision screws for accuracy and convenience.
Brand:MOONS'
Item | Screw Diameter (mm) |
Screw Lead (mm) |
Screw Length (mm) |
Rated Thrust (N @300RPM) |
Linear Travel per Step (mm) |
Price (USD) |
Compare |
---|---|---|---|---|---|---|---|
TSM11Q-2RM-B0601-210-AK1-S | 6 | 1 | 210 | 150 | 0.005 |
|
|
TSM11Q-2RM-B0601-230-AK1-S | 6 | 1 | 230 | 150 | 0.005 |
|
|
TSM11Q-2RM-B0602-210-FF1-S | 6 | 2 | 210 | 75 | 0.01 |
|
|
TSM11Q-2RM-B0602-230-FF1-S | 6 | 2 | 230 | 75 | 0.01 |
|
|
TSM11Q-2RM-B0606-210-FF1-S | 6 | 6 | 210 | 25 | 0.03 |
|
|
TSM11Q-2RM-B0606-230-FF1-S | 6 | 6 | 230 | 25 | 0.03 |
|
Show more
TSM17 Intelligent Linear Stepper Motors
NEMA17 intelligent linear stepper motors, combining StepSERVO™ integrated motors and high precision screws for accuracy and convenience.
Brand:MOONS'
Item | Screw Diameter (mm) |
Screw Lead (mm) |
Screw Length (mm) |
Rated Thrust (N @300RPM) |
Linear Travel per Step (mm) |
Price (USD) |
Compare |
---|---|---|---|---|---|---|---|
TSM17Q-2RG-B0801-205-AK1-S | 8 | 1 | 205 | 324 | 0.005 |
|
|
TSM17Q-2RG-B0801-230-AK1-S | 8 | 1 | 230 | 324 | 0.005 |
|
|
TSM17Q-2RG-B0802-205-AK1-S | 8 | 2 | 205 | 324 | 0.01 |
|
|
TSM17Q-2RG-B0802-230-AK1-S | 8 | 2 | 230 | 324 | 0.01 |
|
|
TSM17Q-2RG-B0805-205-FF1-S | 8 | 5 | 205 | 150 | 0.025 |
|
|
TSM17Q-2RG-B0805-230-FF1-S | 8 | 5 | 230 | 150 | 0.025 |
|
|
TSM17Q-2RG-B0808-205-FF1-S | 8 | 8 | 205 | 94 | 0.04 |
|
|
TSM17Q-2RG-B0808-230-FF1-S | 8 | 8 | 230 | 94 | 0.04 |
|
Show more
TSM23 Intelligent Linear Stepper Motors
NEMA23 intelligent linear Stepper Motors, combining StepSERVO™ integrated motors and high precision screws for accuracy and convenience.
Brand:MOONS'
Item | Screw Diameter (mm) |
Screw Lead (mm) |
Screw Length (mm) |
Rated Thrust (N @300RPM) |
Linear Travel per Step (mm) |
Price (USD) |
Compare |
---|---|---|---|---|---|---|---|
TSM23Q-2RG-B1002-200-AK1-S | 10 | 2 | 200 | 848 | 0.01 |
|
|
TSM23Q-2RG-B1002-225-AK1-S | 10 | 2 | 225 | 848 | 0.01 |
|
|
TSM23Q-2RG-B1004-200-AK2-S | 10 | 4 | 200 | 424 | 0.02 |
|
|
TSM23Q-2RG-B1004-225-AK2-S | 10 | 4 | 225 | 424 | 0.02 |
|
|
TSM23Q-2RG-B1010-200-FF1-S | 10 | 10 | 200 | 170 | 0.05 |
|
|
TSM23Q-2RG-B1010-225-FF1-S | 10 | 10 | 225 | 170 | 0.05 |
|
Show more
Added to Your Shopping Cart
Product Availability by Store Location